| MEMBERS PRIVILEGE | |
| DAILY WITHDRAWAL LIMIT | 30000 |
| DAILY WITHDRAW COUNT | 2 |
| DAILY FIRST 3 DEPOSIT 5% BONUS NO YES YES YES(ONLY IF LOSE .. COUNT 11AM -11AM AS 1 CYCLE ) | NO |
| DISCOUNT FOR THAI LOTTERY | NO |
| TURNOVER WEEKLY | |
| 50k turnover count as 1 unit | 0.3% |
| MAX CREDIT REBATES | 500 |
| MONTHLY DEPOSIT TARGET | NO |
| DEPOSIT 1 SHOT 8000 | |
| MEMBERS PRIVILEGE | |
| DAILY WITHDRAWAL LIMIT | 50000 |
| DAILY WITHDRAW COUNT | 3 |
| DAILY FIRST 3 DEPOSIT 5% BONUS NO YES YES YES(ONLY IF LOSE .. COUNT 11AM -11AM AS 1 CYCLE ) | YES |
| DISCOUNT FOR THAI LOTTERY | 20% |
| TURNOVER WEEKLY | |
| 50k turnover count as 1 unit | 0.4% |
| MAX CREDIT REBATES | 1000 |
| MONTHLY DEPOSIT TARGET | 50000 |
| DEPOSIT 1 SHOT 20000 | |
| MEMBERS PRIVILEGE | |
| DAILY WITHDRAWAL LIMIT | 100000 |
| DAILY WITHDRAW COUNT | 3 |
| DAILY FIRST 3 DEPOSIT 5% BONUS NO YES YES YES(ONLY IF LOSE .. COUNT 11AM -11AM AS 1 CYCLE ) | YES |
| DISCOUNT FOR THAI LOTTERY | 25% |
| TURNOVER WEEKLY | |
| 50k turnover count as 1 unit | 0.5% |
| MAX CREDIT REBATES | 1500 |
| MONTHLY DEPOSIT TARGET | 100000 |
| DEPOSIT 1 SHOT 100000 | |
| MEMBERS PRIVILEGE | |
| DAILY WITHDRAWAL LIMIT | 1000000 |
| DAILY WITHDRAW COUNT | 8 |
| DAILY FIRST 3 DEPOSIT 5% BONUS NO YES YES YES(ONLY IF LOSE .. COUNT 11AM -11AM AS 1 CYCLE ) | YES |
| DISCOUNT FOR THAI LOTTERY | 30% |
| TURNOVER WEEKLY | |
| 50k turnover count as 1 unit | 0.88% |
| MAX CREDIT REBATES | 8888 |
| MONTHLY DEPOSIT TARGET | 1,000,000 |